Book Title(s) | Chapters | Verses |
|
I. Law |
|
|
|
1. | 50 | 1533 | |
2. | 40 | 1213 | |
3. | 27 | 859 | |
4. | 36 | 1288 | |
5. | 34 | 959 | |
II. Old Testament Narrative |
|
|
|
6. | 24 | 658 | |
7. | 21 | 618 | |
8. | 4 | 85 | |
9. | 31 | 810 | |
10. | 24 | 695 | |
11. | 22 | 816 | |
12. | 25 | 719 | |
13. | 29 | 942 | |
14. | 36 | 822 | |
15. | 10 | 280 | |
16. | 13 | 406 | |
17. | 10 | 167 | |
III. Wisdom Literature |
|
|
|
18. | 42 | 1070 | |
19. | 150 | 2461 | |
20. | 31 | 915 | |
21. | 12 | 222 | |
22. | The Song of Songs (or Song of Solomon or Canticles) | 8 | 117 |
IV. Major Prophets |
|
|
|
23. | 66 | 1292 | |
24. | 52 | 1364 | |
25. | 5 | 154 | |
26. | 48 | 1273 | |
27. | 12 | 357 | |
V. Minor Prophets |
|
|
|
28. | 14 | 197 | |
29. | 3 | 73 | |
30. | 9 | 146 | |
31. | 1 | 21 | |
32. | 4 | 48 | |
33. | 7 | 105 | |
34. | 3 | 47 | |
35. | 3 | 56 | |
36. | 3 | 53 | |
37. | 2 | 38 | |
38. | 14 | 211 | |
39. | 4 | 55 | |
VI. New Testament Narrative |
|
|
|
40. | 28 | 1071 | |
41. | 16 | 678 | |
42. | 24 | 1151 | |
43. | 21 | 879 | |
44. | 28 | 1007 | |
VII. Pauline Epistles |
|
|
|
45. | 16 | 433 | |
46. | 16 | 437 | |
47. | 13 | 257 | |
48. | 6 | 149 | |
49. | 6 | 155 | |
50. | 4 | 104 | |
51. | 4 | 95 | |
52. | 5 | 89 | |
53. | 3 | 47 | |
54. | 6 | 113 | |
55. | 4 | 83 | |
56. | 3 | 46 | |
57. | 1 | 25 | |
VIII. General Epistles |
|
|
|
58. | 13 | 303 | |
59. | 5 | 108 | |
60. | 5 | 105 | |
61. | 3 | 61 | |
62. | 5 | 105 | |
63. | 1 | 13 | |
64. | 1 | 14 | |
65. | 1 | 25 | |
IX. Apocalyptic Epistle |
|
|
|
66. | The Book of Revelation (or The Apocalypse of John) | 22 | 404 |
Total Number of Chapters and Verses |
| 1189 | 31102 |
Sunday, September 21, 2008
Bible Books – Fast Facts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment